Team To Score 1st Goal 11/22/24 6:00 PM + 88 Bets 11/22/24 6:00 PM MonacoBrest + 88 Bets -220 +200 No Goal +1500
11/22/24 8:00 PM + 88 Bets 11/22/24 8:00 PM Paris Saint-GermainToulouse + 88 Bets -300 +245 No Goal +2300
11/23/24 6:00 PM + 89 Bets 11/23/24 6:00 PM Saint-ÉtienneMontpellier + 89 Bets -115 +105 No Goal +1500
11/30/24 8:00 PM + 82 Bets 11/30/24 8:00 PM Paris Saint-GermainNantes + 82 Bets -335 +270 No Goal +2200
Team To Score 1st Goal 11/22/24 7:00 PM + 76 Bets 11/22/24 7:00 PM Clermont FootMetz + 76 Bets +135 -140 No Goal +725
11/22/24 7:00 PM + 74 Bets 11/22/24 7:00 PM MartiguesStade Lavallois + 74 Bets +130 -125 No Goal +625
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .