Goal SpreadHT20 + 17 BetsHT20Accra Great Olympics 2 True Democracy FC 1 + 17 Bets-2.0 (+102) +2.0 (-132)
3-Way MoneylineHT20 + 17 BetsHT20Accra Great Olympics 2 True Democracy FC 1 + 17 Bets -1200 +2500 Draw +700
3-Way Moneyline2H94:4825 + 5 Bets2H94:4825Hyderabad1NorthEast United4 10 + 5 Bets +2500 -10000 Draw +1700
Team To Score 1st Goal 12/26/24 12:30 PM + 138 Bets 12/26/24 12:30 PM Manchester CityEverton + 138 Bets -300 +250 No Goal +1900
12/26/24 3:00 PM + 121 Bets 12/26/24 3:00 PM BournemouthCrystal Palace + 121 Bets -150 +145 No Goal +1300
12/26/24 3:00 PM + 123 Bets 12/26/24 3:00 PM Newcastle UnitedAston Villa + 123 Bets -150 +135 No Goal +1600
12/26/24 3:00 PM + 137 Bets 12/26/24 3:00 PM Nottingham ForestTottenham Hotspur + 137 Bets -120 +105 No Goal +2100
12/26/24 3:00 PM + 122 Bets 12/26/24 3:00 PM SouthamptonWest Ham United + 122 Bets +120 -130 No Goal +1400
12/26/24 5:30 PM + 136 Bets 12/26/24 5:30 PM Wolverhampton WanderersManchester United + 136 Bets +135 -150 No Goal +1500
12/26/24 8:00 PM + 128 Bets 12/26/24 8:00 PM LiverpoolLeicester City + 128 Bets -675 +420 No Goal +5000
12/27/24 7:30 PM + 120 Bets 12/27/24 7:30 PM Brighton & Hove AlbionBrentford + 120 Bets -185 +155 No Goal +2300
12/29/24 2:30 PM + 121 Bets 12/29/24 2:30 PM Leicester CityManchester City + 121 Bets +250 -325 No Goal +3300
12/29/24 3:00 PM + 119 Bets 12/29/24 3:00 PM Crystal PalaceSouthampton + 119 Bets -210 +200 No Goal +1300
12/29/24 3:00 PM + 119 Bets 12/29/24 3:00 PM EvertonNottingham Forest + 119 Bets EVEN +110 No Goal +800
12/29/24 3:00 PM + 114 Bets 12/29/24 3:00 PM Tottenham HotspurWolverhampton Wanderers + 114 Bets -225 +175 No Goal +3300
12/29/24 5:15 PM + 114 Bets 12/29/24 5:15 PM West Ham UnitedLiverpool + 114 Bets +190 -230 No Goal +2500
12/30/24 7:45 PM + 109 Bets 12/30/24 7:45 PM Aston VillaBrighton & Hove Albion + 109 Bets -145 +130 No Goal +1700
12/30/24 8:00 PM + 117 Bets 12/30/24 8:00 PM Manchester UnitedNewcastle United + 117 Bets -125 +110 No Goal +1600
Team To Score 1st Goal 1/3/25 8:00 PM + 87 Bets 1/3/25 8:00 PM ValenciaReal Madrid + 87 Bets +235 -245 No Goal +1300
1/10/25 8:00 PM + 87 Bets 1/10/25 8:00 PM Rayo VallecanoCelta de Vigo + 87 Bets +105 +110 No Goal +750
1/11/25 3:15 PM + 88 Bets 1/11/25 3:15 PM Real ValladolidReal Betis + 88 Bets +165 -160 No Goal +1000
Team To Score 1st Goal 1/10/25 7:30 PM + 89 Bets 1/10/25 7:30 PM Borussia DortmundBayer Leverkusen + 89 Bets -105 -110 No Goal +1700
1/11/25 2:30 PM + 88 Bets 1/11/25 2:30 PM St. PauliEintracht Frankfurt + 88 Bets +125 -130 No Goal +1300
1/11/25 5:30 PM + 88 Bets 1/11/25 5:30 PM Borussia MönchengladbachBayern Munich + 88 Bets +190 -240 No Goal +3000
1/14/25 5:30 PM + 88 Bets 1/14/25 5:30 PM Holstein KielBorussia Dortmund + 88 Bets +180 -225 No Goal +3000
1/14/25 7:30 PM + 89 Bets 1/14/25 7:30 PM Eintracht FrankfurtFreiburg + 89 Bets -155 +130 No Goal +2100
1/14/25 7:30 PM + 89 Bets 1/14/25 7:30 PM WolfsburgBorussia Mönchengladbach + 89 Bets -135 +115 No Goal +2100
Team To Score 1st Goal 12/23/24 5:30 PM + 124 Bets 12/23/24 5:30 PM FiorentinaUdinese + 124 Bets -205 +190 No Goal +1400
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .