11/23/24 12:00 AM + 57 Bets 11/23/24 12:00 AM TempleUTSA + 57 Bets20.5 (+105) 20.5 (-135) 35.5 (-115) 35.5 (-115)
11/23/24 1:00 AM + 58 Bets 11/23/24 1:00 AM PurdueMichigan State + 58 Bets17.5 (+105) 17.5 (-135) 30.5 (-125) 30.5 (-105)
11/23/24 3:00 AM + 58 Bets 11/23/24 3:00 AM UNLV (#24)San Jose State + 58 Bets34.5 (-115) 34.5 (-115) 27.5 (+110) 27.5 (-145)
11/23/24 5:00 PM + 53 Bets 11/23/24 5:00 PM ConnecticutSyracuse + 53 Bets21.5 (-105) 21.5 (-125) 32.5 (-115) 32.5 (-115)
11/23/24 5:00 PM + 52 Bets 11/23/24 5:00 PM Illinois (#25)Rutgers + 52 Bets23.5 (-130) 23.5 (EVEN) 24.5 (EVEN) 24.5 (-130)
11/23/24 5:00 PM + 59 Bets 11/23/24 5:00 PM Indiana (#5)Ohio State (#2) + 59 Bets20.5 (-115) 20.5 (-115) 31.5 (-115) 31.5 (-115)
11/23/24 5:00 PM + 53 Bets 11/23/24 5:00 PM IowaMaryland + 53 Bets26.5 (-110) 26.5 (-120) 20.5 (+105) 20.5 (-135)
11/23/24 5:00 PM + 58 Bets 11/23/24 5:00 PM Mississippi (#9)Florida + 58 Bets32.5 (-135) 32.5 (+105) 23.5 (+120) 23.5 (-160)
11/23/24 5:00 PM + 54 Bets 11/23/24 5:00 PM North CarolinaBoston College + 54 Bets29.5 (EVEN) 29.5 (-130) 27.5 (EVEN) 27.5 (-130)
11/23/24 5:00 PM + 52 Bets 11/23/24 5:00 PM SMU (#13)Virginia + 52 Bets33.5 (-120) 33.5 (-110) 23.5 (-120) 23.5 (-110)
11/23/24 5:00 PM + 53 Bets 11/23/24 5:00 PM Sam Houston StateJacksonville State + 53 Bets25.5 (-125) 25.5 (-105) 30.5 (-135) 30.5 (+105)
11/23/24 5:00 PM + 58 Bets 11/23/24 5:00 PM Wake ForestMiami Florida (#8) + 58 Bets20.5 (-125) 20.5 (-105) 44.5 (-120) 44.5 (-110)
11/23/24 5:45 PM + 24 Bets 11/23/24 5:45 PM MassachusettsGeorgia (#10) + 24 Bets6.5 (-125) 6.5 (-105) 49.5 (+105) 49.5 (-135)
11/23/24 6:00 PM + 24 Bets 11/23/24 6:00 PM UTEPTennessee (#11) + 24 Bets6.5 (-105) 6.5 (-125) 47.5 (EVEN) 47.5 (-130)
11/23/24 6:00 PM + 53 Bets 11/23/24 6:00 PM Western KentuckyLiberty + 53 Bets28.5 (EVEN) 28.5 (-130) 28.5 (-110) 28.5 (-120)
11/23/24 7:00 PM + 55 Bets 11/23/24 7:00 PM Bowling GreenBall State + 55 Bets33.5 (-125) 33.5 (-105) 22.5 (-115) 22.5 (-115)
11/23/24 7:00 PM + 53 Bets 11/23/24 7:00 PM RiceUAB + 53 Bets28.5 (-125) 28.5 (-105) 21.5 (-125) 21.5 (-105)
11/23/24 7:30 PM + 53 Bets 11/23/24 7:30 PM James MadisonAppalachian State + 53 Bets34.5 (+110) 34.5 (-145) 27.5 (+120) 27.5 (-160)
11/23/24 7:30 PM + 53 Bets 11/23/24 7:30 PM New Mexico StateMiddle Tennessee State + 53 Bets23.5 (-145) 23.5 (+110) 27.5 (-125) 27.5 (-105)
11/23/24 8:00 PM + 52 Bets 11/23/24 8:00 PM ArizonaTCU + 52 Bets23.5 (-135) 23.5 (+105) 35.5 (EVEN) 35.5 (-130)
11/23/24 8:00 PM + 53 Bets 11/23/24 8:00 PM CharlotteFlorida Atlantic + 53 Bets24.5 (-125) 24.5 (-105) 23.5 (-115) 23.5 (-115)
11/23/24 8:00 PM + 53 Bets 11/23/24 8:00 PM Florida InternationalKennesaw State + 53 Bets26.5 (-125) 26.5 (-105) 16.5 (-130) 16.5 (EVEN)
11/23/24 8:00 PM + 50 Bets 11/23/24 8:00 PM South AlabamaSouthern Mississippi + 50 Bets38.5 (-105) 38.5 (-125) 16.5 (-105) 16.5 (-125)
11/23/24 8:00 PM + 53 Bets 11/23/24 8:00 PM UL MonroeArkansas State + 53 Bets24.5 (-115) 24.5 (-115) 27.5 (-110) 27.5 (-120)
11/23/24 8:30 PM + 53 Bets 11/23/24 8:30 PM BYU (#14)Arizona State (#21) + 53 Bets22.5 (-120) 22.5 (-110) 25.5 (-120) 25.5 (-110)
11/23/24 8:30 PM + 53 Bets 11/23/24 8:30 PM Central FloridaWest Virginia + 53 Bets33.5 (-110) 33.5 (-120) 30.5 (-110) 30.5 (-120)
11/23/24 8:30 PM + 58 Bets 11/23/24 8:30 PM Colorado (#16)Kansas + 58 Bets30.5 (-120) 30.5 (-110) 28.5 (-110) 28.5 (-120)
11/23/24 8:30 PM + 53 Bets 11/23/24 8:30 PM East CarolinaNorth Texas + 53 Bets35.5 (-105) 35.5 (-125) 37.5 (-120) 37.5 (-110)
11/23/24 8:30 PM + 53 Bets 11/23/24 8:30 PM Georgia SouthernCoastal Carolina + 53 Bets27.5 (-115) 27.5 (-115) 29.5 (-120) 29.5 (-110)
11/23/24 8:30 PM + 56 Bets 11/23/24 8:30 PM KentuckyTexas (#3) + 56 Bets13.5 (-105) 13.5 (-125) 33.5 (-110) 33.5 (-120)
11/23/24 8:30 PM + 53 Bets 11/23/24 8:30 PM NorthwesternMichigan + 53 Bets13.5 (-105) 13.5 (-125) 24.5 (+120) 24.5 (-160)
11/23/24 8:30 PM + 53 Bets 11/23/24 8:30 PM Penn State (#4)Minnesota + 53 Bets27.5 (-120) 27.5 (-110) 16.5 (-135) 16.5 (+105)
11/23/24 8:30 PM + 53 Bets 11/23/24 8:30 PM San Diego StateUtah State + 53 Bets28.5 (-105) 28.5 (-125) 33.5 (-110) 33.5 (-120)
11/23/24 8:30 PM + 52 Bets 11/23/24 8:30 PM StanfordCalifornia + 52 Bets20.5 (-105) 20.5 (-125) 34.5 (-120) 34.5 (-110)
11/23/24 8:30 PM + 53 Bets 11/23/24 8:30 PM Texas TechOklahoma State + 53 Bets35.5 (+105) 35.5 (-135) 31.5 (EVEN) 31.5 (-130)
11/23/24 8:30 PM + 53 Bets 11/23/24 8:30 PM Tulsa South Florida + 53 Bets21.5 (-105) 21.5 (-125) 38.5 (-115) 38.5 (-115)
11/23/24 8:30 PM + 58 Bets 11/23/24 8:30 PM WisconsinNebraska + 58 Bets20.5 (-120) 20.5 (-110) 21.5 (EVEN) 21.5 (-130)
11/23/24 9:00 PM + 51 Bets 11/23/24 9:00 PM Louisiana TechArkansas + 51 Bets13.5 (-110) 13.5 (-120) 35.5 (-105) 35.5 (-125)
11/23/24 9:00 PM + 53 Bets 11/23/24 9:00 PM PittsburghLouisville + 53 Bets23.5 (-145) 23.5 (+110) 32.5 (-125) 32.5 (-105)
11/23/24 9:15 PM + 54 Bets 11/23/24 9:15 PM Missouri (#23)Mississippi State + 54 Bets33.5 (-115) 33.5 (-115) 24.5 (-105) 24.5 (-125)
11/23/24 10:00 PM + 50 Bets 11/23/24 10:00 PM TroyUL Lafayette + 50 Bets20.5 (-130) 20.5 (EVEN) 31.5 (+110) 31.5 (-145)
11/24/24 12:00 AM + 58 Bets 11/24/24 12:00 AM Army (#19)Notre Dame (#6) + 58 Bets13.5 (-160) 13.5 (+120) 30.5 (-110) 30.5 (-120)
11/24/24 12:00 AM + 53 Bets 11/24/24 12:00 AM BaylorHouston + 53 Bets29.5 (-120) 29.5 (-110) 20.5 (-120) 20.5 (-110)
11/24/24 12:00 AM + 51 Bets 11/24/24 12:00 AM Boise State (#12)Wyoming + 51 Bets40.5 (-110) 40.5 (-120) 17.5 (+115) 17.5 (-150)
11/24/24 12:00 AM + 53 Bets 11/24/24 12:00 AM Georgia StateTexas State + 53 Bets19.5 (-115) 19.5 (-115) 38.5 (-125) 38.5 (-105)
11/24/24 12:00 AM + 52 Bets 11/24/24 12:00 AM Washington StateOregon State + 52 Bets34.5 (-110) 34.5 (-120) 22.5 (-120) 22.5 (-110)
11/24/24 12:30 AM + 58 Bets 11/24/24 12:30 AM Alabama (#7)Oklahoma + 58 Bets30.5 (-105) 30.5 (-125) 16.5 (-120) 16.5 (-110)
11/24/24 12:30 AM + 53 Bets 11/24/24 12:30 AM Iowa State (#22)Utah + 53 Bets23.5 (-135) 23.5 (+105) 17.5 (-105) 17.5 (-125)
11/24/24 12:30 AM + 53 Bets 11/24/24 12:30 AM MarshallOld Dominion + 53 Bets24.5 (-105) 24.5 (-125) 26.5 (-125) 26.5 (-105)
11/24/24 12:45 AM + 53 Bets 11/24/24 12:45 AM VanderbiltLSU + 53 Bets22.5 (-120) 22.5 (-110) 31.5 (+105) 31.5 (-135)
11/24/24 1:00 AM + 53 Bets 11/24/24 1:00 AM CincinnatiKansas State + 53 Bets21.5 (-110) 21.5 (-120) 30.5 (-125) 30.5 (-105)
11/24/24 1:00 AM + 53 Bets 11/24/24 1:00 AM Virginia Tech Duke + 53 Bets24.5 (+105) 24.5 (-135) 22.5 (-115) 22.5 (-115)
11/24/24 3:30 AM + 53 Bets 11/24/24 3:30 AM Air ForceNevada + 53 Bets20.5 (-115) 20.5 (-115) 24.5 (+110) 24.5 (-145)
11/24/24 3:30 AM + 53 Bets 11/24/24 3:30 AM Colorado StateFresno State + 53 Bets22.5 (+115) 22.5 (-150) 24.5 (+105) 24.5 (-135)
11/24/24 3:30 AM + 58 Bets 11/24/24 3:30 AM USCUCLA + 58 Bets27.5 (-135) 27.5 (+105) 23.5 (-120) 23.5 (-110)
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .